What happens from here and how do they rebound from GF humiliation?
You'd still think they'll be a top 8 side, but what does history say about sides the following year after being belted in the Grand Final?
Sydney Swans 2023
Moderator: bbmods
- Jezza
- Posts: 29523
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
Teams that have lost by 10+ goals in a Grand Final and where they finished in the following season:
Melbourne (1946) = -63 (finished 6th in 1947)
Carlton (1949) = -73 (finished 8th in 1950)
Collingwood (1956) = -73 (finished 5th in 1957)
Collingwood (1980) = -81 (finished 2nd in 1981)
Essendon (1983) = -83 (finished 1st in 1984)
Hawthorn (1985) = -78 (finished 1st in 1986)
Melbourne (1988) = -96 (finished 4th in 1989)
Geelong (1994) = -80 (finished 2nd in 1995)
Geelong (1995) = -61 (finished 7th in 1996)
Melbourne (2000) = -60 (finished 11th in 2001)
Port Adelaide (2007) = -119 (finished 13th in 2008)
Sydney (2014) = -63 (finished 5th in 2015)
GWS (2019) = -89 (finished 10th in 2020)
Western Bulldogs (2021) = -74 (finished 8th in 2022)
Sydney (2022) = -81 (?)
Premiers the following year = Essendon (1983) and Hawthorn (1985).
Runners up again = Collingwood (1980) and Geelong (1994).
Finalists the following year = Melbourne (1988), Geelong (1995), Sydney (2014) and Western Bulldogs (2022).
Missed finals = Melbourne (1946), Carlton (1949), Collingwood (1956), Melbourne (2000), Port Adelaide (2007) and GWS (2019).
Recent history suggests Sydney scrape into the finals or miss out in 2023.
Melbourne (1946) = -63 (finished 6th in 1947)
Carlton (1949) = -73 (finished 8th in 1950)
Collingwood (1956) = -73 (finished 5th in 1957)
Collingwood (1980) = -81 (finished 2nd in 1981)
Essendon (1983) = -83 (finished 1st in 1984)
Hawthorn (1985) = -78 (finished 1st in 1986)
Melbourne (1988) = -96 (finished 4th in 1989)
Geelong (1994) = -80 (finished 2nd in 1995)
Geelong (1995) = -61 (finished 7th in 1996)
Melbourne (2000) = -60 (finished 11th in 2001)
Port Adelaide (2007) = -119 (finished 13th in 2008)
Sydney (2014) = -63 (finished 5th in 2015)
GWS (2019) = -89 (finished 10th in 2020)
Western Bulldogs (2021) = -74 (finished 8th in 2022)
Sydney (2022) = -81 (?)
Premiers the following year = Essendon (1983) and Hawthorn (1985).
Runners up again = Collingwood (1980) and Geelong (1994).
Finalists the following year = Melbourne (1988), Geelong (1995), Sydney (2014) and Western Bulldogs (2022).
Missed finals = Melbourne (1946), Carlton (1949), Collingwood (1956), Melbourne (2000), Port Adelaide (2007) and GWS (2019).
Recent history suggests Sydney scrape into the finals or miss out in 2023.
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |